Helter Skelter > On The Charts
On The Charts
The Beatles were no strangers to chart success, as is shown by this complete chart of Beatles singles as they appeared on Billboard Magazine's music charts. Number one hits are shown in red.
| Debut Date | Title | Artist | Label Number | Position |
| August 3, 1963 | From Me To You | The Beatles | Vee Jay 522 | 116 |
| January 18, 1964 | I Want To Hold Your Hand | The Beatles | Capitol 5112 | 1 |
| January 25, 1964 | She Loves You | The Beatles | Swan 4152 | 1 |
| February 1, 1964 | Please Please Me | The Beatles | Vee Jay 581 | 3 |
| February 1, 1964 | I Saw Her Standing There | The Beatles | Capitol 5112 | 14 |
| February 8, 1964 | My Bonnie | The Beatles w/Tony Sheridan |
MGM 13213 | 26 |
| February 22, 1964 | From Me To You | The Beatles | Vee Jay 581 | 41 |
| March 14, 1964 | Twist And Shout | The Beatles | Tollie 9001 | 2 |
| March 14, 1964 | Roll Over Beethoven | The Beatles | Capitol of Canada 72133 | 68 |
| March 28, 1964 | Can't Buy Me Love | The Beatles | Capitol 5150 | 1 |
| March 28, 1964 | All My Loving | The Beatles | Capitol of Canada 72144 | 45 |
| March 28, 1964 | Do You Want To Know A Secret | The Beatles | Vee Jay 587 | 2 |
| March 28, 1964 | You Can't Do That | The Beatles | Capitol 5150 | 48 |
| April 4, 1964 | Thank You Girl | The Beatles | Vee Jay 587 | 35 |
| April 11, 1964 | There's A Place | The Beatles | Tollie 9001 | 74 |
| April 11, 1964 | Love Me Do* (Ringo on drums) | The Beatles | Capitol of Canada 72076 | 67 |
| April 11, 1964 | Why | The Beatles w/Tony Sheridan |
MGM 13227 | 88 |
| May 2, 1964 | Love Me Do* (Andy White on drums) | The Beatles | Tollie 9008 | 1 |
| May 9, 1964 | P.S. I Love You | The Beatles | Tollie 9008 | 10 |
| May 30, 1964 | Sie Liebt Dich | Die Beatles | Swan 4182 | 97 |
| June 6, 1964 | Four By The Beatles | The Beatles | Capitol EAP 1-2121 | 92 |
| July 18, 1964 | A Hard Day's Night | The Beatles | Capitol 5222 | 1 |
| July 18, 1964 | Ain't She Sweet | The Beatles | Atco 6308 | 19 |
| July 18, 1964 | I Should Have Known Better | The Beatles | Capitol 5222 | 53 |
| July 25, 1964 | And I Love Her | The Beatles | Capitol 5235 | 12 |
| July 25, 1964 | I'm Happy Just To Dance With You | The Beatles | Capitol 5234 | 95 |
| July 25, 1964 | I'll Cry Instead | The Beatles | Capitol 5234 | 25 |
| August 1, 1964 | If I Fell | The Beatles | Capitol 5235 | 53 |
| September 5, 1964 | Matchbox | The Beatles | Capitol 5255 | 17 |
| September 5, 1964 | Slow Down | The Beatles | Capitol 5255 | 25 |
| December 5, 1964 | I Feel Fine | The Beatles | Capitol 5327 | 1 |
| December 5, 1964 | She's A Woman | The Beatles | Capitol 5327 | 4 |
| February 20, 1965 | Eight Days A Week | The Beatles | Capitol 5371 | 1 |
| February 20, 1965 | I Don't Want To Spoil The Party | The Beatles | Capitol 5371 | 39 |
| February 27, 1965 | 4 - By The Beatles | The Beatles | Capitol R-5365 | 68 |
| April 24, 1965 | Ticket To Ride | The Beatles | Capitol 5407 | 1 |
| April 24, 1965 | Yes It Is | The Beatles | Capitol 5407 | 46 |
| July 31, 1965 | Help! | The Beatles | Capitol 5476 | 1 |
| August 7, 1965 | I'm Down | The Beatles | Capitol 5476 | 101 |
| September 18, 1965 | Yesterday | The Beatles | Capitol 5498 | 1 |
| September 18, 1965 | Act Naturally | The Beatles | Capitol 5498 | 47 |
| October 23, 1965 | Boys | The Beatles | Capitol Starline 6066 | 102 |
| December 11, 1965 | We Can Work It Out | The Beatles | Capitol 5555 | 1 |
| December 11, 1965 | Day Tripper | The Beatles | Capitol 5555 | 5 |
| March 5, 1966 | Nowhere Man | The Beatles | Capitol 5587 | 3 |
| March 5, 1966 | What Goes On | The Beatles | Capitol 5587 | 81 |
| June 11, 1966 | Paperback Writer | The Beatles | Capitol 5651 | 1 |
| June 11, 1966 | Rain | The Beatles | Capitol 5651 | 23 |
| August 20, 1966 | Yellow Submarine | The Beatles | Capitol 5715 | 2 |
| August 20, 1966 | Eleanor Rigby | The Beatles | Capitol 5715 | 11 |
| February 18, 1967 | Penny Lane | The Beatles | Capitol 5810 | 1 |
| February 18, 1967 | Strawberry Fields Forever | The Beatles | Capitol 5810 | 8 |
| July 22, 1967 | All You Need Is Love | The Beatles | Capitol 5964 | 1 |
| July 22, 1967 | Baby You're A Rich Man | The Beatles | Capitol 5964 | 34 |
| December 2, 1967 | Hello Goodbye | The Beatles | Capitol 2058 | 1 |
| December 2, 1967 | I Am The Walrus | The Beatles | Capitol 2058 | 56 |
| March 23, 1968 | Lady Madonna | The Beatles | Capitol 2138 | 4 |
| March 23, 1968 | The Inner Light | The Beatles | Capitol 2138 | 96 |
| September 14, 1968 | Hey Jude | The Beatles | Apple 2276 | 1 |
| September 14, 1968 | Revolution | The Beatles | Apple 2276 | 12 |
| May 10, 1969 | Get Back | The Beatles w/Billy Preston |
Apple 2490 | 1 |
| May 10, 1969 | Don't Let Me Down | The Beatles w/Billy Preston |
Apple 2490 | 35 |
| June 14, 1969 | The Ballad Of John And Yoko | The Beatles | Apple 2531 | 8 |
| October 18, 1969 | Something | The Beatles | Apple 2654 | 1 |
| October 18, 1969 | Come Together | The Beatles | Apple 2654 | 1 |
| March 21, 1970 | Let It Be | The Beatles | Apple 2764 | 1 |
| May 23, 1970 | The Long And Winding Road / For You Blue | The Beatles | Apple 2832 | 1 |
| June 12, 1976 | Got To Get You Into My Life | The Beatles | Capitol 4274 | 7 |
| November 20, 1976 | Ob-La-Di, Ob-La-Da | The Beatles | Capitol 4347 | 49 |
| September 16, 1978 | Sgt. Pepper's Lonely Hearts Club Band | The Beatles | Capitol 4612 | 71 |
| March 27, 1982 | The Beatles Movie Medley | The Beatles | Capitol 5100 | 12 |
| August 9, 1986 | Twist And Shout | The Beatles | Capitol 5624 | 23 |
| April 22, 1995 | Baby It's You | The Beatles | Apple 58348 | 67 |
| December 30, 1995 | Free As A Bird | The Beatles | Apple 58497 | 6 |
| March 23, 1996 | Real Love | The Beatles | Apple 58544 | 11 |
(from Billboard Magazine)
